Spring2012
An impressive turnout of 38 players produced a number of pre-Oscar awards this past Sunday at our 'Greased Lightning' event at the EAGLE LA. With only a 32 player bracket on hand, 6 members volunteered to sit this one out. So a big THANK YOU to Bill H., Johnny C., Jeffrey H., Rita S., Steve D. and Tod D. for that decision which allowed 2 new players to our League and 4 guests to participate and experience the craziness.
We may have been in Silverlake and it might have been a Los Angeles Pool League event, but it looked a little like the South Bay when the last 2 players battled it out for 1st Place. Our 4th and 3rd Place winners were Nakib C. and Gibbi T.
Our 2nd Place winner, from Long Beach and a regular at our 'FUN'draisers was Tommy N. The 1st Place winner and another regular supporter of our League, and also from Long Beach, was Rich W. Congratulations to all our winners and enjoy your new and classic Ford Mustangs that were donated for this event.
Only 2 players had table runs out of all the matches played under the 15 second shot clock. Congratulations go out to Gibbi T. and Vic K. Thank you Charlie and EAGLE LA for donating the drink tickets awarded for each table run.
A big thank you to Charlie, Marcus and the entire EAGLE LA staff and regular patrons who helped make this another successful event.A special thank you to Tod D. for putting together the Gift Baskets that were given away and
Spring 2012 Playing Schedule
TEAM | DATE | H/V | # | OPPONENT | CAPTAIN | |
10 | 31-Jan | H | 15 | OIL CAN HARRY'S | JANELL M | |
7-Feb | V | 16 | GOLD COAST ** | PHIL S | ||
14-Feb | H | 17 | REVOLVER | MIKE H | ||
21-Feb | V | 18 | PALADINO'S | TABLE ONE | KERRI F | |
OXWOOD INN* | 28-Feb | H | 19 | EAGLE LA | MIKE P | |
DAVID B | 6-Mar | V | 24 | TRUNKS | FRONT TABLE | BRAD C |
13-Mar | H | 12 | PENTHOUSE | JAMIE H | ||
20-Mar | V | 13 | MJ'S | JAMES P | ||
27-Mar | H | 14 | TRUNKS | WALDO D | ||
3-Apr | V | 11 | TRUNKS* | BACK TABLE | JON B | |
11 | 31-Jan | H | 16 | GOLD COAST ** | PHIL S | |
7-Feb | V | 17 | REVOLVER | MIKE H | ||
14-Feb | H | 18 | PALADINO'S | KERRI F | ||
21-Feb | V | 19 | EAGLE LA | PATIO TABLE | MIKE P | |
TRUNKS* | 28-Feb | H | 15 | OIL CAN HARRY'S | JANELL M | |
JON B | 6-Mar | V | 20 | OXWOOD** | BILL H | |
BACK TABLE | 13-Mar | H | 13 | MJ'S | JAMES P | |
20-Mar | V | 14 | TRUNKS | FRONT TABLE | WALDO D | |
27-Mar | V | 12 | PENTHOUSE | WALL TABLE | JAMIE H | |
3-Apr | H | 10 | OXWOOD INN* | DAVID B | ||
12 | 31-Jan | H | 17 | REVOLVER | MIKE H | |
7-Feb | V | 18 | PALADINO'S | TABLE ONE | KERRI F | |
14-Feb | H | 19 | EAGLE LA | MIKE P | ||
21-Feb | V | 15 | OIL CAN HARRY'S | JANELL M | ||
PENTHOUSE | 28-Feb | H | 16 | GOLD COAST ** | PHIL S | |
JAMIE H | 6-Mar | H | 13 | MJ'S | JAMES P | |
WALL TABLE | 13-Mar | V | 10 | OXWOOD INN* | DAVID B | |
20-Mar | V | 21 | TRUNKS | BACK TABLE | DENNIS R | |
27-Mar | H | 11 | TRUNKS* | JON B | ||
3-Apr | V | 25 | OIL CAN HARRY'S | JOHN S | ||
13 | 31-Jan | H | 18 | PALADINO'S | KERRI F | |
7-Feb | V | 19 | EAGLE LA | PATIO TABLE | MIKE P | |
14-Feb | H | 15 | OIL CAN HARRY'S | JANELL M | ||
21-Feb | V | 16 | GOLD COAST ** | PHIL S | ||
MJ'S | 28-Feb | H | 17 | REVOLVER | MIKE H | |
JAMES P | 6-Mar | V | 12 | PENTHOUSE | WALL TABLE | JAMIE H |
13-Mar | V | 11 | TRUNKS* | BACK TABLE | JON B | |
20-Mar | H | 10 | OXWOOD INN* | DAVID B | ||
27-Mar | V | 28 | ROOSTERFISH | JIM S | ||
3-Apr | H | 29 | EAGLE LA | HOWIE P | ||
14 | 31-Jan | H | 19 | EAGLE LA | MIKE P | |
7-Feb | V | 15 | OIL CAN HARRY'S | JANELL M | ||
14-Feb | H | 16 | GOLD COAST ** | PHIL S | ||
21-Feb | V | 17 | REVOLVER | MIKE H | ||
TRUNKS | 28-Feb | H | 18 | PALADINO'S | KERRI F | |
WALDO D | 6-Mar | V | 23 | MJ'S | VIC K | |
FRONT TABLE | 13-Mar | H | 25 | OIL CAN HARRY'S | JOHN S | |
20-Mar | H | 11 | TRUNKS* | JON B | ||
27-Mar | V | 10 | OXWOOD INN* | DAVID B | ||
3-Apr | V | 22 | PENTHOUSE | CENTER TABLE | STEVE D | |
15 | 31-Jan | V | 10 | OXWOOD INN* | DAVID B | |
7-Feb | H | 14 | TRUNKS | WALDO D | ||
14-Feb | V | 13 | MJ'S | JAMES P | ||
21-Feb | H | 12 | PENTHOUSE | JAMIE H | ||
OIL CAN HARRY'S | 28-Feb | V | 11 | TRUNKS* | BACK TABLE | JON B |
JANELL M | 6-Mar | H | 28 | ROOSTERFISH | JIM S | |
13-Mar | H | 19 | EAGLE LA | MIKE P | ||
20-Mar | V | 29 | EAGLE LA | PATIO TABLE | HOWIE P | |
27-Mar | H | 16 | GOLD COAST ** | PHIL S | ||
3-Apr | V | 18 | PALADINO'S | TABLE ONE | KERRI F | |
16 | 31-Jan | V | 11 | TRUNKS* | BACK TABLE | JON B |
7-Feb | H | 10 | OXWOOD INN* | DAVID B | ||
14-Feb | V | 14 | TRUNKS | FRONT TABLE | WALDO D | |
21-Feb | H | 13 | MJ'S | JAMES P | ||
GOLD COAST ** | 28-Feb | V | 12 | PENTHOUSE | WALL TABLE | JAMIE H |
PHIL S | 6-Mar | H | 26 | GOLD COAST** | JAKE F | |
13-Mar | V | 18 | PALADINO'S | TABLE ONE | KERRI F | |
20-Mar | H | 19 | EAGLE LA | MIKE P | ||
27-Mar | V | 15 | OIL CAN HARRY'S | JANELL M | ||
3-Apr | H | 17 | REVOLVER | MIKE H | ||
17 | 31-Jan | V | 12 | PENTHOUSE | WALL TABLE | JAMIE H |
7-Feb | H | 11 | TRUNKS* | JON B | ||
14-Feb | V | 10 | OXWOOD INN* | DAVID B | ||
21-Feb | H | 14 | TRUNKS | WALDO D | ||
REVOLVER | 28-Feb | V | 13 | MJ'S | JAMES P | |
MIKE H | 6-Mar | H | 29 | EAGLE LA | HOWIE P | |
13-Mar | H | 21 | TRUNKS | DENNIS R | ||
20-Mar | H | 18 | PALADINO'S | KERRI F | ||
27-Mar | V | 23 | MJ'S | VIC K | ||
3-Apr | V | 16 | GOLD COAST ** | PHIL S | ||
18 | 31-Jan | V | 13 | MJ'S | JAMES P | |
7-Feb | H | 12 | PENTHOUSE | JAMIE H | ||
14-Feb | V | 11 | TRUNKS* | BACK TABLE | JON B | |
21-Feb | H | 10 | OXWOOD INN* | DAVID B | ||
PALADINO'S | 28-Feb | V | 14 | TRUNKS | FRONT TABLE | WALDO D |
KERRI F | 6-Mar | H | 27 | THE OTHER DOOR* | RICKY B | |
TABLE ONE | 13-Mar | H | 16 | GOLD COAST ** | PHIL S | |
20-Mar | V | 17 | REVOLVER | MIKE H | ||
27-Mar | V | 19 | EAGLE LA | PATIO TABLE | MIKE P | |
3-Apr | H | 15 | OIL CAN HARRY'S | JANELL M | ||
19 | 31-Jan | V | 14 | TRUNKS | FRONT TABLE | WALDO D |
7-Feb | H | 13 | MJ'S | JAMES P | ||
14-Feb | V | 12 | PENTHOUSE | WALL TABLE | JAMIE H | |
21-Feb | H | 11 | TRUNKS* | JON B | ||
EAGLE LA | 28-Feb | V | 10 | OXWOOD INN* | DAVID B | |
MIKE P | 6-Mar | H | 25 | OIL CAN HARRY'S | JOHN S | |
PATIO TABLE | 13-Mar | V | 15 | OIL CAN HARRY'S | JANELL M | |
20-Mar | V | 16 | GOLD COAST ** | PHIL S | ||
27-Mar | H | 18 | PALADINO'S | KERRI F | ||
3-Apr | H | 28 | ROOSTERFISH | JIM S | ||
20 | 31-Jan | V | 25 | OIL CAN HARRY'S | JOHN S | |
7-Feb | H | 26 | GOLD COAST** | JAKE F | ||
14-Feb | V | 27 | THE OTHER DOOR* | FRONT TABLE | RICKY B | |
21-Feb | H | 28 | ROOSTERFISH | JIM S | ||
OXWOOD** | 28-Feb | V | 29 | EAGLE LA | PATIO TABLE | HOWIE P |
BILL H | 6-Mar | H | 11 | TRUNKS* | JON B | |
13-Mar | V | 22 | PENTHOUSE | CENTER TABLE | STEVE D | |
20-Mar | H | 24 | TRUNKS | BRAD C | ||
27-Mar | V | 21 | TRUNKS | BACK TABLE | DENNIS R | |
3-Apr | H | 23 | MJ'S | VIC K | ||
21 | 31-Jan | V | 26 | GOLD COAST** | JAKE F | |
7-Feb | H | 27 | THE OTHER DOOR* | RICKY B | ||
14-Feb | V | 28 | ROOSTERFISH | JIM S | ||
21-Feb | H | 29 | EAGLE LA | HOWIE P | ||
TRUNKS | 28-Feb | V | 25 | OIL CAN HARRY'S | JOHN S | |
DENNIS R | 6-Mar | H | 22 | PENTHOUSE | STEVE D | |
BACK TABLE | 13-Mar | V | 17 | REVOLVER | MIKE H | |
20-Mar | H | 12 | PENTHOUSE | JAMIE H | ||
27-Mar | H | 20 | OXWOOD** | BILL H | ||
3-Apr | V | 24 | TRUNKS | FRONT TABLE | BRAD C | |
22 | 31-Jan | V | 27 | THE OTHER DOOR* | FRONT TABLE | RICKY B |
7-Feb | H | 28 | ROOSTERFISH | JIM S | ||
14-Feb | V | 29 | EAGLE LA | PATIO TABLE | HOWIE P | |
21-Feb | H | 25 | OIL CAN HARRY'S | JOHN S | ||
PENTHOUSE | 28-Feb | V | 26 | GOLD COAST** | JAKE F | |
STEVE D | 6-Mar | V | 21 | TRUNKS | BACK TABLE | DENNIS R |
CENTER TABLE | 13-Mar | H | 20 | OXWOOD** | BILL H | |
20-Mar | H | 23 | MJ'S | VIC K | ||
27-Mar | V | 24 | TRUNKS | FRONT TABLE | BRAD C | |
3-Apr | H | 14 | TRUNKS | WALDO D | ||
23 | 31-Jan | V | 28 | ROOSTERFISH | JIM S | |
7-Feb | H | 29 | EAGLE LA | HOWIE P | ||
14-Feb | V | 25 | OIL CAN HARRY'S | JOHN S | ||
21-Feb | H | 26 | GOLD COAST** | JAKE F | ||
MJ'S | 28-Feb | V | 27 | THE OTHER DOOR* | FRONT TABLE | RICKY B |
VIC K | 6-Mar | H | 14 | TRUNKS | WALDO D | |
13-Mar | H | 24 | TRUNKS | BRAD C | ||
20-Mar | V | 22 | PENTHOUSE | CENTER TABLE | STEVE D | |
27-Mar | H | 17 | REVOLVER | MIKE H | ||
3-Apr | V | 20 | OXWOOD** | BILL H | ||
24 | 31-Jan | V | 29 | EAGLE LA | PATIO TABLE | HOWIE P |
7-Feb | H | 25 | OIL CAN HARRY'S | JOHN S | ||
14-Feb | V | 26 | GOLD COAST** | JAKE F | ||
21-Feb | H | 27 | THE OTHER DOOR* | RICKY B | ||
TRUNKS | 28-Feb | V | 28 | ROOSTERFISH | JIM S | |
BRAD C | 6-Mar | H | 10 | OXWOOD INN* | DAVID B | |
FRONT TABLE | 13-Mar | V | 23 | MJ'S | VIC K | |
20-Mar | V | 20 | OXWOOD** | BILL H | ||
27-Mar | H | 22 | PENTHOUSE | STEVE D | ||
3-Apr | H | 21 | TRUNKS | DENNIS R | ||
25 | 31-Jan | H | 20 | OXWOOD** | BILL H | |
7-Feb | V | 24 | TRUNKS | FRONT TABLE | BRAD C | |
14-Feb | H | 23 | MJ'S | VIC K | ||
21-Feb | V | 22 | PENTHOUSE | CENTER TABLE | STEVE D | |
OIL CAN HARRY'S | 28-Feb | H | 21 | TRUNKS | DENNIS R | |
JOHN S | 6-Mar | V | 19 | EAGLE LA | PATIO TABLE | MIKE P |
13-Mar | V | 14 | TRUNKS | FRONT TABLE | WALDO D | |
20-Mar | H | 26 | GOLD COAST** | JAKE F | ||
27-Mar | V | 27 | THE OTHER DOOR* | FRONT TABLE | RICKY B | |
3-Apr | H | 12 | PENTHOUSE | JAMIE H | ||
26 | 31-Jan | H | 21 | TRUNKS | DENNIS R | |
7-Feb | V | 20 | OXWOOD** | BILL H | ||
14-Feb | H | 24 | TRUNKS | BRAD C | ||
21-Feb | V | 23 | MJ'S | VIC K | ||
GOLD COAST** | 28-Feb | H | 22 | PENTHOUSE | STEVE D | |
JAKE F | 6-Mar | V | 16 | GOLD COAST ** | PHIL S | |
13-Mar | H | 28 | ROOSTERFISH | JIM S | ||
20-Mar | V | 25 | OIL CAN HARRY'S | JOHN S | ||
27-Mar | H | 29 | EAGLE LA | HOWIE P | ||
3-Apr | V | 27 | THE OTHER DOOR* | FRONT TABLE | RICKY B | |
27 | 31-Jan | H | 22 | PENTHOUSE | STEVE D | |
7-Feb | V | 21 | TRUNKS | BACK TABLE | DENNIS R | |
14-Feb | H | 20 | OXWOOD** | BILL H | ||
21-Feb | V | 24 | TRUNKS | FRONT TABLE | BRAD C | |
THE OTHER DOOR* | 28-Feb | H | 23 | MJ'S | VIC K | |
RICKY B | 6-Mar | V | 18 | PALADINO'S | TABLE ONE | KERRI F |
FRONT TABLE | 13-Mar | V | 29 | EAGLE LA | PATIO TABLE | HOWIE P |
20-Mar | V | 28 | ROOSTERFISH | JIM S | ||
27-Mar | H | 25 | OIL CAN HARRY'S | JOHN S | ||
3-Apr | H | 26 | GOLD COAST** | JAKE F | ||
28 | 31-Jan | H | 23 | MJ'S | VIC K | |
7-Feb | V | 22 | PENTHOUSE | CENTER TABLE | STEVE D | |
14-Feb | H | 21 | TRUNKS | DENNIS R | ||
21-Feb | V | 20 | OXWOOD** | BILL H | ||
ROOSTERFISH | 28-Feb | H | 24 | TRUNKS | BRAD C | |
JIM S | 6-Mar | V | 15 | OIL CAN HARRY'S | JANELL M | |
13-Mar | V | 26 | GOLD COAST** | JAKE F | ||
20-Mar | H | 27 | THE OTHER DOOR* | RICKY B | ||
27-Mar | H | 13 | MJ'S | JAMES P | ||
3-Apr | V | 19 | EAGLE LA | PATIO TABLE | MIKE P | |
29 | 31-Jan | H | 24 | TRUNKS | BRAD C | |
7-Feb | V | 23 | MJ'S | VIC K | ||
14-Feb | H | 22 | PENTHOUSE | STEVE D | ||
21-Feb | V | 21 | TRUNKS | BACK TABLE | DENNIS R | |
EAGLE LA | 28-Feb | H | 20 | OXWOOD** | BILL H | |
HOWIE P | 6-Mar | V | 17 | REVOLVER | MIKE H | |
PATIO TABLE | 13-Mar | H | 27 | THE OTHER DOOR* | RICKY B | |
20-Mar | H | 15 | OIL CAN HARRY'S | JANELL M | ||
27-Mar | V | 26 | GOLD COAST** | JAKE F | ||
3-Apr | V | 13 | MJ'S | JAMES P |
- 1
- 2